Back to oldcamano.net

2002 Wash St Stanwood Camano Island School Districts employees names, job titles and salaries. The first list is the certificated employees (teachers)(340 employees) and the 2nd list is classified employees (bus drivers, clerical, aides ect... (259 employees) (599 total employees)

School            Last                       First            Cert      Cert Base  Total
District	         Name	                  Name	        FTE       Salary	Salary	 Duty Title	
 

Stanwood-Camano	ABRAMS              	TRUDY       	1	51,808	55,607	Secondary Teacher	
Stanwood-Camano	ACUFF               	SHARON      	1	51,807	53,789	Elementary Teacher	
Stanwood-Camano	ADAMS               	KRISTINA    	1	41,700	43,773	Elementary Teacher	
Stanwood-Camano	ALEXANDER           	MATTHEW     	1	34,490	35,809	Elementary Teacher	
Stanwood-Camano	ALLEN               	ELDON       	1	94,059	94,059	Deputy/Assist. Supt.	
Stanwood-Camano	ALLEN               	JENNIFER    	1	32,668	35,153	Elementary Teacher	
Stanwood-Camano	ALLEN               	PAMELA      	1	43,199	44,852	Elementary Teacher	
Stanwood-Camano	ALLISON             	MARY        	1	31,931	33,152	Elementary Teacher	
Stanwood-Camano	ANDERSEN            	KIM         	1	51,558	53,530	Secondary Teacher	
Stanwood-Camano	ANDERSEN            	RUSSELL     	1	49,376	51,265	Secondary Teacher	
Stanwood-Camano	ANDERSON            	DANA        	1	54,923	57,624	Elementary Teacher	
Stanwood-Camano	ANDERTON            	CHERYL      	1	45,178	47,384	Elementary Teacher	
Stanwood-Camano	ASELTINE            	LAURA       	1	42,201	43,815	Elementary Teacher	
Stanwood-Camano	ATTAWAY             	PAULA       	0.6	16,480	17,740	Nurse	
Stanwood-Camano	AUSTIN              	DAVID       	1	45,178	46,906	Elementary Teacher	
Stanwood-Camano	AUSTIN              	SHANNON     	0.5	18,452	19,158	Elementary Teacher	
Stanwood-Camano	BACHAND             	RANDI       	1	52,482	55,107	Elementary Teacher	
Stanwood-Camano	BALL                	BECKY       	1	52,482	54,489	Secondary Teacher	
Stanwood-Camano	BARNETT             	NATHAN      	1	29,367	30,490	Secondary Teacher	
Stanwood-Camano	BARNHILL            	MARILYN     	1	51,807	53,789	Elementary Teacher	
Stanwood-Camano	BATES               	SCOTT       	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	BEAM                	GLEN        	1	47,956	49,791	Elementary Teacher	
Stanwood-Camano	BECKLEY             	BRIAN       	1	43,199	46,955	Counselor	
Stanwood-Camano	BEMIS               	RICHARD     	1	54,923	59,728	Secondary Teacher	
Stanwood-Camano	BIELENBERG          	DEBRA       	1	49,376	51,805	Spch. Lang. Path./Audio.	
Stanwood-Camano	BIRK                	JUDY        	1	37,344	38,772	Elementary Teacher	
Stanwood-Camano	BITTO               	DANA        	1	35,755	37,123	Elementary Teacher	
Stanwood-Camano	BJORLING            	SANDRA      	1	36,248	38,648	Other Teacher	
Stanwood-Camano	BLAND               	THOMAS      	1	37,585	39,022	Secondary Teacher	
Stanwood-Camano	BLOM                	KURT        	1	43,199	44,852	Elementary Teacher	
Stanwood-Camano	BODNAR              	STEVEN      	1	93,878	93,878	Deputy/Assist. Supt.	
Stanwood-Camano	BOEHME              	THOMAS      	1	54,923	66,177	Extracurricular	
Stanwood-Camano	BOLAND              	LINDA       	1	52,482	54,489	Elementary Teacher	
Stanwood-Camano	BOWZER              	RENEE       	0.8	39,537	42,561	Nurse	
Stanwood-Camano	BRADLEY             	JEAN        	1	52,588	55,175	Elementary Teacher	
Stanwood-Camano	BRADLEY             	ROBIN       	1	49,376	51,265	Elementary Teacher	
Stanwood-Camano	BRADSHAW            	JOHN        	1	47,956	49,791	Elementary Teacher	
Stanwood-Camano	BRANCHFLOWER        	NANCY       	1	54,923	63,027	Secondary Teacher	
Stanwood-Camano	BREKHUS             	MICHELLE    	1	39,508	41,020	Elementary Teacher	
Stanwood-Camano	BRENNAN             	MATTHEW     	1	31,595	39,007	Secondary Teacher	
Stanwood-Camano	BRENNAN             	RITA        	0.743	26,024	27,022	Secondary Teacher	
Stanwood-Camano	BREWER              	MARCELLA    	0.5	23,978	24,811	Psychologist	
Stanwood-Camano	BRIDENBAUGH         	KATHY       	0.5	16,506	17,137	Secondary Teacher	
Stanwood-Camano	BRINK               	STEPHANI    	0.97	28,519	29,607	Elementary Teacher	
Stanwood-Camano	BROKAW              	JERI JO     	1	35,027	38,281	Secondary Teacher	
Stanwood-Camano	BROWN               	JUDITH      	1	31,931	34,024	Library Media Specialist	
Stanwood-Camano	BROWN               	LARA        	1	32,444	35,502	Secondary Teacher	
Stanwood-Camano	BRULE               	GAYLEN      	1	35,403	36,663	Elementary Teacher	
Stanwood-Camano	BUCK                	MELODY      	1	51,807	53,789	Elementary Teacher	
Stanwood-Camano	BURGNER             	AMANDA      	1	32,931	34,191	Elementary Teacher	
Stanwood-Camano	BURKHALTER          	JACQUELINE  	1	54,923	58,525	Library Media Specialist	
Stanwood-Camano	BUSE                	MARGARET    	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	BUTTERFIELD         	JUDI        	0.989	45,367	47,760	Elementary Teacher	
Stanwood-Camano	CALDWELL            	LORENA      	1	33,414	34,693	Secondary Teacher	
Stanwood-Camano	CAMPBELL            	JOAN        	1	28,464	29,864	Other Teacher	
Stanwood-Camano	CANNON              	NICOLA      	0.5	19,561	54,342	Secondary Teacher	
Stanwood-Camano	CARLETTI            	WENDY       	0.67	29,818	32,913	Secondary Teacher	
Stanwood-Camano	CARLSON             	CHRISTOPHER 	1	52,482	67,266	Other Teacher	
Stanwood-Camano	CARLSON             	DIANE       	1	41,292	42,871	Elementary Teacher	
Stanwood-Camano	CARLSON             	GARRY       	1	54,923	58,127	Secondary Teacher	
Stanwood-Camano	CARLSON             	MARK        	1	41,292	42,871	Elementary Teacher	
Stanwood-Camano	CARPENTER           	KELLY       	1	49,376	51,265	Secondary Teacher	
Stanwood-Camano	CARSON              	ALICE       	1	49,422	51,312	Elementary Teacher	
Stanwood-Camano	CARUSO-FORREST      	GALE        	1	77,829	77,829	Other District Admin.	
Stanwood-Camano	CASSARA             	MARGARET    	1	54,923	68,009	Secondary Teacher	
Stanwood-Camano	CHANDLER            	MICHAEL     	1	54,923	61,526	Secondary Teacher	
Stanwood-Camano	CHAPLIK             	MATTHEW     	1	47,956	49,791	Elementary Teacher	
Stanwood-Camano	CHAPLIK             	SERI        	1	45,872	47,627	Elementary Teacher	
Stanwood-Camano	CHESTER             	CURTIS      	1	52,588	54,600	Elementary Teacher	
Stanwood-Camano	CHESTER             	ELIZABETH   	1	52,588	54,600	Elementary Teacher	
Stanwood-Camano	CHRISTENSEN         	NATHAN      	1	27,836	28,901	Secondary Teacher	
Stanwood-Camano	CLEM                	ROGER       	1	48,712	55,984	Elementary Teacher	
Stanwood-Camano	COLBY               	GEORGE      	1	38,031	42,603	Secondary Teacher	
Stanwood-Camano	COPENHAVER          	KRISTINE    	0.67	26,211	27,213	Secondary Teacher	
Stanwood-Camano	CRIMIN              	MOLLY       	1	41,930	44,050	Elementary Teacher	
Stanwood-Camano	CROUCH              	RICHARD     	1	50,923	52,871	Elementary Teacher	
Stanwood-Camano	DAHLSTEDT           	FLORENCE    	1	47,275	52,340	Elementary Teacher	
Stanwood-Camano	DALBERG             	ROBYN       	1	39,508	41,452	Spch. Lang. Path./Audio.	
Stanwood-Camano	DARTNALL            	REBECCA     	1	40,029	41,560	Secondary Teacher	
Stanwood-Camano	DEIFEL              	AARON       	1	32,931	37,660	Secondary Teacher	
Stanwood-Camano	DOHERTY             	DEBORAH     	1	35,027	36,367	Elementary Teacher	
Stanwood-Camano	DUCHESNE            	NATHAN      	1	41,700	43,773	Secondary Teacher	
Stanwood-Camano	DUNHAM              	NATHAN      	1	31,010	32,196	Secondary Teacher	
Stanwood-Camano	DUNNING             	RIITTA      	1	49,408	51,298	Elementary Teacher	
Stanwood-Camano	DYLAN               	JODY        	1	38,356	40,242	Secondary Teacher	
Stanwood-Camano	EDMONDS             	CYNTHIA     	1	74,125	74,125	Secondary Vice Principal	
Stanwood-Camano	EICHLER             	DENISE      	1	32,931	34,191	Secondary Teacher	
Stanwood-Camano	EMERSON             	VICTORIA    	1	33,414	35,929	Secondary Teacher	
Stanwood-Camano	ESTES               	KARI        	1	39,508	41,019	Secondary Teacher	
Stanwood-Camano	ESTVOLD             	DAN         	1	78,913	78,913	Elementary Principal	
Stanwood-Camano	FALK                	SHERRI      	1	52,482	54,489	Elementary Teacher	
Stanwood-Camano	FARREY              	CATHERINE   	0.5	26,294	27,299	Elementary Teacher	
Stanwood-Camano	FERGUSON            	KATHERINE   	0.344	14,202	14,512	Elementary Teacher	
Stanwood-Camano	FERRELL             	KATHLEEN    	1	27,836	28,901	Elementary Teacher	
Stanwood-Camano	FLICKNER            	KATHERINE   	1	35,755	37,123	Elementary Teacher	
Stanwood-Camano	FOLLETTE            	DAN         	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	FOLLETTE            	THERESE     	1	52,482	54,489	Elementary Teacher	
Stanwood-Camano	FORSTROM            	JULIE       	1	33,995	35,295	Elementary Teacher	
Stanwood-Camano	FRANCIS             	VIRGINIA    	1	54,923	57,024	Psychologist	
Stanwood-Camano	FRIESEN             	RONALD      	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	GALBREATH           	JOHN        	0.63	32,639	37,001	Secondary Teacher	
Stanwood-Camano	GELATT              	DAVID       	1	39,225	43,834	Other Teacher	
Stanwood-Camano	GELINEAU            	AMY         	1	48,712	53,529	Elementary Teacher	
Stanwood-Camano	GENTZ               	PAMELA      	1	78,913	78,913	Elementary Principal	
Stanwood-Camano	GETZINGER           	JOHN        	1	35,755	37,123	Elementary Teacher	
Stanwood-Camano	GETZINGER           	KATHRYN     	1	35,755	37,123	Elementary Teacher	
Stanwood-Camano	GILBERT             	CATHRYN     	1	36,996	38,412	Elementary Teacher	
Stanwood-Camano	GILBREATH           	LINDSAY     	1	42,546	47,510	Counselor	
Stanwood-Camano	GILLIS              	CHERYL      	0.705	24,694	25,638	Elementary Teacher	
Stanwood-Camano	GLASPY              	ERIN        	1	33,297	34,571	Elementary Teacher	
Stanwood-Camano	GRAHAM              	HEIDI       	1	31,595	32,804	Elementary Teacher	
Stanwood-Camano	GRAHAM              	VICTORIA    	1	54,923	58,525	Library Media Specialist	
Stanwood-Camano	GREER               	SHELDONNA   	1	54,923	57,642	Elementary Teacher	
Stanwood-Camano	GRIGSBY             	LAURA       	1	38,356	39,823	Secondary Teacher	
Stanwood-Camano	GRISHAM             	JEANETTE    	1	29,231	31,585	Secondary Teacher	
Stanwood-Camano	HALL                	CONSTANCE   	1	85,038	85,038	Other District Admin.	
Stanwood-Camano	HANNA               	DONALD      	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	HANSEN              	ANGELA      	1	30,063	33,961	Secondary Teacher	
Stanwood-Camano	HANSETH             	KAREN       	1	35,755	37,123	Elementary Teacher	
Stanwood-Camano	HANSON              	JOHNNI      	1	27,836	34,054	Secondary Teacher	
Stanwood-Camano	HANSON              	NATHAN      	1	30,172	32,645	Secondary Teacher	
Stanwood-Camano	HANZELI             	VICTOR      	1	78,913	78,913	Elementary Principal	
Stanwood-Camano	HARLAN              	JENNIFER    	0.5	18,255	18,953	Secondary Teacher	
Stanwood-Camano	HARRIS              	MARCIA      	1	49,408	52,648	Library Media Specialist	
Stanwood-Camano	HARVEY              	LORI        	1	28,588	31,333	Secondary Teacher	
Stanwood-Camano	HAUENSTEIN          	SUSAN       	1	49,422	52,508	Secondary Teacher	
Stanwood-Camano	HAUGEN              	KATIE       	1	30,192	35,347	Elementary Teacher	
Stanwood-Camano	HAYES               	KIMBERLY    	0.5	23,223	24,111	Elementary Teacher	
Stanwood-Camano	HEIDERER            	MARLINE     	1	36,503	38,377	Elementary Teacher	
Stanwood-Camano	HENDRICKS           	RONALD      	0.902	67,715	67,715	Secondary Vice Principal	
Stanwood-Camano	HICKMAN             	MARY        	1	48,407	50,258	Elementary Teacher	
Stanwood-Camano	HOGAN               	RACHEL      	1	29,231	30,349	Elementary Teacher	
Stanwood-Camano	HOLLAND             	JANET       	1	41,292	42,871	Elementary Teacher	
Stanwood-Camano	HOLLAND-KAY         	REBECCA     	1	27,467	28,517	Elementary Teacher	
Stanwood-Camano	HOLUM               	CLAUDIA     	1	41,930	44,102	Secondary Teacher	
Stanwood-Camano	HOOD                	PENNY       	1	41,529	45,599	Secondary Teacher	
Stanwood-Camano	HOOVER KNIGHT       	RACHEL      	1	54,923	57,024	Elementary Teacher	
Stanwood-Camano	HOUSE               	CAROL       	0.2	9,036	9,481	Occupational Therapist	
Stanwood-Camano	HOZACK              	MEG         	1	39,508	41,019	Elementary Teacher	
Stanwood-Camano	JEFFREY             	JO          	1	52,588	54,600	Elementary Teacher	
Stanwood-Camano	JOHNSEN             	MARIJANE    	1	40,700	46,201	Spch. Lang. Path./Audio.	
Stanwood-Camano	JOHNSON             	CHAD        	1	47,180	49,501	Secondary Teacher	
Stanwood-Camano	JOHNSON             	HEATHER     	1	35,027	36,073	Elementary Teacher	
Stanwood-Camano	JOHNSON             	JAMIE       	0.442	15,026	15,601	Elementary Teacher	
Stanwood-Camano	JOHNSON             	PAUL        	1	52,588	58,980	Secondary Teacher	
Stanwood-Camano	JOHNSON             	REBECCA     	1	39,225	40,725	Elementary Teacher	
Stanwood-Camano	JOHNSTON            	RODNEY      	1	54,923	59,425	Secondary Teacher	
Stanwood-Camano	KARLBERG            	JANICE      	1	54,923	57,024	Psychologist	
Stanwood-Camano	KECK                	LINDA       	1	52,588	54,600	Elementary Teacher	
Stanwood-Camano	KEENE               	MELANIE     	1	27,836	28,901	Elementary Teacher	
Stanwood-Camano	KELLER              	COLLEEN     	1	45,872	47,627	Elementary Teacher	
Stanwood-Camano	KELLEY              	AMY         	0.5	19,613	20,364	Elementary Teacher	
Stanwood-Camano	KELLEY              	CRAIG       	1	44,505	46,207	Elementary Teacher	
Stanwood-Camano	KELLY               	JENNIFER    	1	54,923	59,442	Secondary Teacher	
Stanwood-Camano	KELLY               	JERALD      	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	KING                	ROSALIE     	1	49,376	56,971	Library Media Specialist	
Stanwood-Camano	KLEIN               	REBECCA     	1	36,503	37,899	Elementary Teacher	
Stanwood-Camano	KLINGENBERG         	KATHLEEN    	1	41,292	43,322	Other Support Personnel	
Stanwood-Camano	KLUNDT              	TOD         	1	42,546	47,781	Secondary Teacher	
Stanwood-Camano	KNAPP MERRICK       	GAIL        	1	40,223	45,250	Secondary Teacher	
Stanwood-Camano	KNIGHT              	DOUGLAS     	1	54,923	59,811	Secondary Teacher	
Stanwood-Camano	KNIGHT              	JULIE       	1	54,924	57,025	Elementary Teacher	
Stanwood-Camano	KNUDSON             	KEVIN       	1	39,121	40,617	Secondary Teacher	
Stanwood-Camano	KNUTZEN             	COLLEEN     	1	48,712	50,575	Elementary Teacher	
Stanwood-Camano	KOCH                	JAMES       	1	54,923	58,905	Psychologist	
Stanwood-Camano	KRUITHOF            	HENDRIK     	1	43,843	48,097	Elementary Teacher	
Stanwood-Camano	LAHR                	DEBRA       	1	31,009	32,534	Other Teacher	
Stanwood-Camano	LARSEN              	MARY        	1	49,376	55,026	Library Media Specialist	
Stanwood-Camano	LARSON              	DEANN       	1	54,923	57,024	Elementary Teacher	
Stanwood-Camano	LARSON              	JAIMIE      	1	27,467	28,818	Other Teacher	
Stanwood-Camano	LASSINGER           	KENT        	1	44,362	46,059	Elementary Teacher	
Stanwood-Camano	LAWBAUGH            	KIM         	1	45,178	46,906	Elementary Teacher	
Stanwood-Camano	LAYTON              	KELLY       	0.205	8,206	8,520	Elementary Teacher	
Stanwood-Camano	LEE                 	MOLLY       	1	54,923	60,025	Counselor	
Stanwood-Camano	LEE                 	PENNY       	1	42,546	46,499	Counselor	
Stanwood-Camano	LEMKE               	LINDA       	1	54,923	57,024	Elementary Teacher	
Stanwood-Camano	LEMKE               	SARA        	1	54,923	57,502	Elementary Teacher	
Stanwood-Camano	LEMME               	BARBARA     	1	54,923	57,624	Other Teacher	
Stanwood-Camano	LENZ                	JANE        	1	41,292	42,871	Elementary Teacher	
Stanwood-Camano	LEVAN               	THOMAS      	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	LEWINSOHN           	JOEL        	1	35,290	36,639	Secondary Teacher	
Stanwood-Camano	LEWINSOHN           	KARI        	1	37,585	39,022	Elementary Teacher	
Stanwood-Camano	LIMON               	CYNTHIA     	0.8	43,938	46,099	Spch. Lang. Path./Audio.	
Stanwood-Camano	LITTLEFIELD         	LINDA       	1	82,464	82,464	Secondary Vice Principal	
Stanwood-Camano	LIVINGSTON          	TIMOTHY     	1	36,904	39,666	Secondary Teacher	
Stanwood-Camano	LOFGREN             	JEFFREY     	1	78,913	78,913	Elementary Principal	
Stanwood-Camano	LOUCKS              	SCOTT       	1	53,846	57,715	Secondary Teacher	
Stanwood-Camano	LOVE                	JOHN        	1	51,808	56,577	Secondary Teacher	
Stanwood-Camano	LUDDEN              	SHARI       	1	36,503	37,899	Elementary Teacher	
Stanwood-Camano	MABERRY             	REBECCA     	1	35,028	36,751	Other Teacher	
Stanwood-Camano	MACK                	MICHAEL     	1	83,724	83,724	Elementary Principal	
Stanwood-Camano	MAIN                	DARRYL      	1	50,923	66,784	Other Teacher	
Stanwood-Camano	MARTIN              	DEBRA       	1	54,924	57,025	Elementary Teacher	
Stanwood-Camano	MATHER              	RAYMOND     	1	31,595	36,706	Secondary Teacher	
Stanwood-Camano	MAY                 	BRIAN       	1	29,367	30,490	Secondary Teacher	
Stanwood-Camano	MCCUNE              	ANN         	0.8	28,603	30,792	Nurse	
Stanwood-Camano	MCDANIEL            	MONICA      	1	31,009	32,195	Elementary Teacher	
Stanwood-Camano	MCDONALD            	DARLENE     	1	27,467	28,518	Elementary Teacher	
Stanwood-Camano	MCDONALD            	JUDITH      	1	54,922	57,623	Other Teacher	
Stanwood-Camano	MCGARRY-BLOOM       	MARIANNE    	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	MCGUIRE             	JACQUELINE  	0.67	23,487	24,385	Secondary Teacher	
Stanwood-Camano	MCNEILL             	CAROLYN     	1	30,192	31,347	Elementary Teacher	
Stanwood-Camano	MEIER               	SANDRA      	1	34,490	35,809	Elementary Teacher	
Stanwood-Camano	MENDEZ              	BRENDA      	1	36,904	38,316	Elementary Teacher	
Stanwood-Camano	MERRITT             	KRISTINE    	1	41,292	42,871	Elementary Teacher	
Stanwood-Camano	MILLER              	LINDA       	1	52,588	55,175	Other Teacher	
Stanwood-Camano	MILNES              	MICHAEL     	1	54,923	60,025	Counselor	
Stanwood-Camano	MOORE               	MELINDA     	1	29,231	31,585	Elementary Teacher	
Stanwood-Camano	MOORES              	JULIA       	0.5	22,150	24,367	Elementary Teacher	
Stanwood-Camano	MORGAN              	PATRICIA    	1	29,367	30,490	Elementary Teacher	
Stanwood-Camano	MOSCRIP             	AMY         	1	33,297	34,571	Secondary Teacher	
Stanwood-Camano	MOSTELLER           	JANE        	1	33,414	34,693	Elementary Teacher	
Stanwood-Camano	MOUW                	W.          	1	54,923	61,697	Secondary Teacher	
Stanwood-Camano	MURPHY              	MARLENE     	1	54,923	57,024	Elementary Teacher	
Stanwood-Camano	NASH                	JAMES       	1	36,503	40,484	Secondary Teacher	
Stanwood-Camano	NATION              	RICKY       	1	29,401	30,847	Other Teacher	
Stanwood-Camano	NATIONS             	AARON       	1	35,755	37,123	Secondary Teacher	
Stanwood-Camano	NELLES              	KATHLEEN    	1	36,904	38,316	Elementary Teacher	
Stanwood-Camano	NICHOLAS            	MARY        	1	52,588	54,600	Secondary Teacher	
Stanwood-Camano	NIEGEMANN           	KELI        	1	41,700	43,295	Counselor	
Stanwood-Camano	NORRIS              	KATHERINE   	1	54,924	58,261	Elementary Teacher	
Stanwood-Camano	NOVOTNY             	STEVEN      	1	35,755	39,601	Secondary Teacher	
Stanwood-Camano	NOVOTNY             	TONI        	1	32,931	34,191	Elementary Teacher	
Stanwood-Camano	O'DONNELL           	YOKO        	1	40,431	41,978	Secondary Teacher	
Stanwood-Camano	OLDOW               	SARAH       	1	43,199	44,852	Elementary Teacher	
Stanwood-Camano	OLSON               	JODONNA     	1	48,407	50,258	Elementary Teacher	
Stanwood-Camano	OLSON               	MARGARET    	1	50,923	66,784	Other Teacher	
Stanwood-Camano	OLSON               	MICHAEL     	1	78,913	78,913	Elementary Principal	
Stanwood-Camano	OLSSON              	JOANN       	1	39,508	41,019	Elementary Teacher	
Stanwood-Camano	OLSUFKA             	MICHELLE    	1	32,667	34,273	Other Teacher	
Stanwood-Camano	OSTERHAUS-PHILLIPS  	DELORES     	1	52,588	54,600	Elementary Teacher	
Stanwood-Camano	OVENELL             	MEGAN       	1	29,231	30,349	Elementary Teacher	
Stanwood-Camano	OVENELL             	RYAN        	1	29,231	30,349	Elementary Teacher	
Stanwood-Camano	PARTON              	ANN         	1	49,376	51,265	Elementary Teacher	
Stanwood-Camano	PARVEY              	LISA        	1	29,401	30,847	Other Teacher	
Stanwood-Camano	PETERSON            	DANIEL      	1	51,558	53,530	Elementary Teacher	
Stanwood-Camano	PHILLIPS            	CYNTHIA     	1	33,928	35,226	Elementary Teacher	
Stanwood-Camano	PICCOLO             	JAMES       	1	77,387	77,387	Secondary Vice Principal	
Stanwood-Camano	PLAMBECK            	KEVIN       	1	80,766	80,766	Other School Admin.	
Stanwood-Camano	POLLOCK             	ELIZABETH   	0.5	16,734	17,374	Elementary Teacher	
Stanwood-Camano	PRATER              	CARLA       	1	41,292	43,322	Other Teacher	
Stanwood-Camano	PRATER              	GERALDINE   	1	36,904	40,177	Counselor	
Stanwood-Camano	PRICE               	ELIZABETH   	1	54,923	57,024	Elementary Teacher	
Stanwood-Camano	PRICE               	LEE         	0.989	27,898	30,299	Secondary Teacher	
Stanwood-Camano	PROUTY              	CYNTHIA     	1	36,509	37,906	Psychologist	
Stanwood-Camano	RADTKE              	JUDITH      	1	54,923	56,123	Library Media Specialist	
Stanwood-Camano	RAWLS               	LOUISE      	0.5	18,124	18,817	Elementary Teacher	
Stanwood-Camano	RAWSON              	KIMBERLEI   	1	44,362	46,059	Secondary Teacher	
Stanwood-Camano	REDFERN             	KATHRYN     	1	32,668	33,917	Secondary Teacher	
Stanwood-Camano	REIMER              	KEVIN       	1	52,588	75,236	Secondary Teacher	
Stanwood-Camano	RENSINK             	VICKI       	1	54,923	59,766	Library Media Specialist	
Stanwood-Camano	RESTREPO            	JOHN        	1	34,490	37,618	Secondary Teacher	
Stanwood-Camano	RICARTE             	CLARENE     	1	54,923	57,624	Secondary Teacher	
Stanwood-Camano	RICARTE             	STEPHEN     	1	49,376	62,973	Secondary Teacher	
Stanwood-Camano	RIDGE               	JOHN        	1	48,407	50,258	Secondary Teacher	
Stanwood-Camano	RINGLAND            	ROBIN       	1	49,422	55,881	Secondary Teacher	
Stanwood-Camano	ROBERTSON           	GEORGE      	1	41,285	42,864	Secondary Teacher	
Stanwood-Camano	ROBERTSON           	KATHLEEN    	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	ROBINSON            	ROBERTA     	1	32,850	34,584	Elementary Teacher	
Stanwood-Camano	ROCKWOOD            	MICHELLE    	1	32,850	34,106	Elementary Teacher	
Stanwood-Camano	ROD                 	JOLENE      	1	49,375	51,340	Elementary Teacher	
Stanwood-Camano	RODGERS             	WILLIAM     	1	36,503	41,613	Secondary Teacher	
Stanwood-Camano	RONNING             	ERIK        	1	41,285	47,395	Secondary Teacher	
Stanwood-Camano	RUBATINO            	ROCHELLE    	1	41,930	43,992	Other Teacher	
Stanwood-Camano	RUSTAY              	JESSICA     	1	27,836	28,901	Elementary Teacher	
Stanwood-Camano	SADUSKY             	VICTORIA    	1	40,700	42,256	Spch. Lang. Path./Audio.	
Stanwood-Camano	SAMPLEY             	CHRISTINE   	1	54,923	57,024	Elementary Teacher	
Stanwood-Camano	SAMPLEY             	SAMUEL      	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	SAUNDERS            	HELEN       	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	SCARBER             	JO E.       	1	36,996	38,412	Psychologist	
Stanwood-Camano	SCHIESSL            	ALFRED      	1	41,292	42,871	Secondary Teacher	
Stanwood-Camano	SCHLOSSER           	ANTONIA     	1	51,807	53,789	Elementary Teacher	
Stanwood-Camano	SCHLOSSER           	TERRANCE    	1	51,807	55,025	Elementary Teacher	
Stanwood-Camano	SCHMIDT             	CONNIE      	1	52,588	55,096	Elementary Teacher	
Stanwood-Camano	SCHMIDT             	TIMOTHY     	1	52,588	55,898	Secondary Teacher	
Stanwood-Camano	SCHNARR             	VIVIAN      	1	44,505	46,207	Elementary Teacher	
Stanwood-Camano	SCHONBERG           	KURT        	1	70,352	70,352	Secondary Vice Principal	
Stanwood-Camano	SCHROEDER           	VALORIE     	1	46,549	48,330	Secondary Teacher	
Stanwood-Camano	SCHUH               	SALLY       	1	45,178	46,906	Secondary Teacher	
Stanwood-Camano	SEDY                	DUANE       	1	49,376	53,610	Secondary Teacher	
Stanwood-Camano	SHAULL              	SHARON      	1	27,836	31,530	Secondary Teacher	
Stanwood-Camano	SHORB               	BRITTNEY    	1	29,746	30,884	Elementary Teacher	
Stanwood-Camano	SHORT               	RICHARD     	1	27,467	30,018	Secondary Teacher	
Stanwood-Camano	SHUMATE             	JEAN        	1	118,610	118,610	Superintendent	
Stanwood-Camano	SIMONSETH           	THOMAS      	1	49,376	53,610	Secondary Teacher	
Stanwood-Camano	SIMS                	KENNETH     	1	38,724	45,299	Secondary Teacher	
Stanwood-Camano	SMISTAD             	KIRSTEN     	1	41,930	43,534	Elementary Teacher	
Stanwood-Camano	SMITH               	NYDA        	1	35,027	36,367	Elementary Teacher	
Stanwood-Camano	SPORES              	CAROLYN     	1	38,954	40,444	Elementary Teacher	
Stanwood-Camano	STANG               	MICHELLE    	0.5	19,613	20,364	Elementary Teacher	
Stanwood-Camano	STANLEY             	THOMAS      	1	35,793	37,162	Secondary Teacher	
Stanwood-Camano	STEELE              	KAROL       	1	50,923	52,871	Secondary Teacher	
Stanwood-Camano	STEVENS             	JILL        	1	48,407	50,258	Elementary Teacher	
Stanwood-Camano	STOKEN              	SANDRA      	1	49,376	54,088	Elementary Teacher	
Stanwood-Camano	STRONG              	RICK        	1	39,273	41,204	Other Teacher	
Stanwood-Camano	STUART              	CINDY       	1	54,923	58,484	Secondary Teacher	
Stanwood-Camano	SUMMERS             	SCOTT       	1	35,755	37,123	Secondary Teacher	
Stanwood-Camano	SWARTZ              	GARRY       	1	51,807	53,789	Elementary Teacher	
Stanwood-Camano	SZYMBORSKI          	KENNETH     	1	31,931	33,152	Elementary Teacher	
Stanwood-Camano	SZYMBORSKI          	LEE         	0.5	22,253	23,104	Elementary Teacher	
Stanwood-Camano	TAGGARTDEFFINBAUGH  	CYNTHIA     	1	41,930	43,534	Counselor	
Stanwood-Camano	TAYLOR              	BRENDA      	1	54,923	57,024	Secondary Teacher	
Stanwood-Camano	TAYON               	TRICIA      	1	36,904	38,316	Secondary Teacher	
Stanwood-Camano	THAYER              	DANIELLE    	0.5	19,178	19,911	Elementary Teacher	
Stanwood-Camano	TIMMERMAN           	KERI        	1	27,467	28,518	Elementary Teacher	
